eltonfan.net  
Home  |  News  |  Tour  |  Charts  |  Board  |  Archive  |  Shop  |  Links  |  FAQ  |  Contact  
 


 Search Hercules News
 
 
 ELTON JOHN NEWS 

Top 20 Concert Tours from Pollstar
Friday, May 11 2012

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America.

The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Bruce Springsteen & The E Street Band; $2,031,105; $91.27.

2. (2) Cirque du Soleil - “Michael Jackson: The Immortal”; $1,915,906; $113.56.

3. (3) Elton John; $1,295,560; $115.62.

4. (4) Jason Aldean; $618,519; $44.47.

5. (6) Brad Paisley; $585,355; $52.37.

6. (5) The Black Keys; $568,057; $47.00.

7. (7) Lady Antebellum; $530,551; $49.67.

8. (8) Blake Shelton; $363,435; $47.73.

9. (9) Miranda Lambert; $360,254; $43.66.

10. (10) Jeff Dunham; $304,321; $44.87.

11. (11) Eric Church; $279,016; $35.42.

12. (New) Yanni; $204,180; $60.06.

13. (12) Kelly Clarkson; $192,509; $54.21.

14. (16) Rain - A Tribute To The Beatles; $173,253; $51.05.

15. (14) “Gigantour” / Megadeth; $173,067; $49.28.

16. (13) “Mythbusters”; $159,242; $51.54.

17. (15) Rise Against; $156,215; $33.68.

18. (17) Peter Frampton; $131,036; $64.55.

19. (19) “Winter Jam” / Skillet; $128,725; $11.18.

20. (18) The Moody Blues; $128,409; $60.15.

Back to Headlines

© 1997-2013 by HERCULES International. Hercules is not affiliated with Elton John`s management or the Elton John Aids Foundation.