eltonfan.net  
Home  |  News  |  Tour  |  Charts  |  Board  |  Archive  |  Shop  |  Links  |  FAQ  |  Contact  
 


 Search Hercules News
 
 
 ELTON JOHN NEWS 

Top 20 Global Concert Tours from Pollstar
Monday, February 1 2016

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide.

The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1. Taylor Swift; $4,311,565 (average box office gross per city); $110.91 (average ticket price for shows Worldwide).

2. Madonna; $2,587,487; $121.54.

3. Elton John; $1,906,287; $128.98.

4. The Weeknd; $1,368,999; $77.08.

5. Dead & Company; $1,187,307; $81.36.

6. Juan Gabriel; $1,060,559; $119.46.

7. "The Illusionists"; $1,036,339; $84.69.

8. Muse; $971,373; $59.45.

9. Andre Rieu; $900,922; $82.56.

10. Florence + The Machine; $760,913; $58.88.

11. Simply Red; $736,161; $67.93.

12. Jerry Seinfeld; $726,798; $100.33.

13. Trans-Siberian Orchestra; $719,160; $55.82.

14. Motley Crue; $709,108; $71.77.

15. Def Leppard / Whitesnake; $640,238; $68.66.

16. Zac Brown Band; $629,213; $51.27.

17. Imagine Dragons; $497,900; $46.46.

18. "Nitro Circus Live"; $489,149; $54.78.

19. The Prodigy; $410,033; $54.96.

20. Scorpions; $395,505; $62.59.

Back to Headlines


© 1997-2017 by HERCULES International. Hercules is not affiliated with Elton John`s management or the Elton John Aids Foundation.  
Please note that this site has been discontinued on March 31, 2017 and will not be updated anymore.