eltonfan.net  
Home  |  News  |  Tour  |  Charts  |  Board  |  Archive  |  Shop  |  Links  |  FAQ  |  Contact  
 


 Search Hercules News
 
 
 ELTON JOHN NEWS 

Top 20 Global Concert Tours from Pollstar
Monday, February 6 2017

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide.

The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1. Guns N' Roses; $5,043,476; $101.18.

2. Adele; $3,399,416; $108.24.

3. Justin Bieber; $2,327,795; $77.90.

4. Kanye West; $2,059,813; $84.41.

5. Red Hot Chili Peppers; $1,516,916; $83.51.

6. Marc Anthony; $1,506,465; $123.41.

7. Elton John; $1,436,022; $116.43.

8. "The Illusionists"; $977,263; $68.79.

9. The Cure; $910,724; $62.10.

10. Stevie Nicks; $885,769; $98.05.

11. Sia; $821,290; $78.98.

12. Trans-Siberian Orchestra; $817,060; $59.44.

13. Andre Rieu; $806,999; $104.38.

14. Dolly Parton; $725,294; $92.34.

15. Carrie Underwood; $707,091; $71.02.

16. Keith Urban; $662,422; $70.27.

17. Maxwell / Mary J. Blige; $585,729; $85.90.

18. Florida Georgia Line; $561,449; $47.49.

19. Simply Red; $469,238; $60.14.

20. Jerry Seinfeld; $431,725; $92.83.

Back to Headlines


© 1997-2017 by HERCULES International. Hercules is not affiliated with Elton John`s management or the Elton John Aids Foundation.  
Please note that this site has been discontinued on March 31, 2017 and will not be updated anymore.